Really unsuccessful calcium flow detection system - NOVOstar | |||
The Chinese Academy of Sciences Shanghai Institute of Biosciences just published an academic article entitled " Canonical transient receptor potential 3 channels regulate mitochondrial calcium uptake " in the famous scientific journal PNAS (vol.110, no.27, 11011-11016) . This article is about the absorption and balance of calcium ions in mitochondria. The mitochondrial calcium ion balance is an important basis for regulating mitochondrial membrane potential, ATP production, and intracellular calcium ion balance. Studies in recent decades have shown that isolated mitochondria can extract calcium ions from solutions in vitro. However, the calcium ion channels and related molecular biological mechanisms involved in this process are still unclear. In this study, the researchers found that the TRPC3 channel on the mitochondria has a dependence on the process by which mitochondria absorb calcium ions from the outside. The study also found that when the gene expression of TRPC3 is up-regulated and down-regulated, it will have a significant effect on mitochondrial membrane potential. These findings suggest that the TRPC3 channel may have important functions for mitochondrial calcium ion uptake and have a physiological role in the entire mitochondrial calcium ion uptake mechanism. | |||
For details, please see: http:// | |||
In this study, the BMG NOVOstar multi-function microplate reader was used to measure the absorption of calcium ions by mitochondria. NOVOstar Transfusion Multi-Function Microplate Reader is a desktop-to-liquid multi-function microplate reader designed for medium- and low-throughput screening based on cell research. It is ideal for fast kinetic testing (such as calcium flow) and is extremely flexible, as well as a variety of detection functions (fluorescence, absorbance, chemiluminescence, time-resolved fluorescence, fluorescence polarization and fluorescence resonance energy transfer) . NOVOstar comes standard with a built-in pipette that can be used to move reagents from one microplate to another or from three reagent stations to a measuring plate. The price of BMG NOVOstar is lower than that of some well-known calcium flow research systems. If your experimental throughput is less than 1000 samples per day and you need to experiment with multiple detection modes at the same time, then NOVOstar will be your best choice. | |||
For more information, please visit : http://?ID=901 | |||
Related academic articles: | |||
· Proresolving and Tissue-Protective Actions of Annexin A1–Based Cleavage-Resistant Peptides Are Mediated by Formyl Peptide Receptor 2/Lipoxin A4 Receptor Jesmond Dalli, Angelo P. Consalvo, Vicki Ray, Clara Di Filippo, Michele D'Amico, Nozer Mehta, and Mauro Perretti J. Immunol., Jun 2013; 190: 6478-6487. | |||
· Hyaluronic Acid-decorated PLGA-PEG Nanoparticles for Targeted Delivery of SN-38 to Ovarian Cancer KIRAN KUMAR VANGARA, JINGBO LOUISE LIU, and SRINATH PALAKURTHI Anticancer Res, Jun 2013; 33: 2425 - 2434. | |||
· Characterization of the MSMEG_2631 Gene (mmp ) Encoding a Multidrug and Toxic Compound Extrusion (MATE) Family Protein in Mycobacterium smegmatis and Exploration of Its Polyspecific Nature Using Biolog Phenotype MicroArray Mukti Nath Mishra and Lacy Daniels J. Bacteriol., Apr 2013; 195: 1610 - 1621. | |||
· Mitochondrial antibiograms in personalized medicine David Pacheu-Grau, Aurora Gómez-Durán, Eldris Iglesias, Ester López-Gallardo, Julio Montoya, and Eduardo Ruiz-Pesini Hum. Mol. Genet., Mar 2013; 22: 1132 - 1139. | |||
Toll-like receptor 9 activation induces expression of membrane-bound B-cell activating factor (BAFF) on human B cells and leads to increased proliferation in response to both soluble and membrane-bound BAFF Eman Y. Abu-Rish, Yassine Amrani, and Michael J. Browning Rheumatology, Feb 2013; 10.1093/rheumatology/ket006. | |||
· Mitoferrin-2-dependent Mitochondrial Iron Uptake Sensitizes Human Head and Neck Squamous Carcinoma Cells to Photodynamic Therapy Hsin-I Hung, Justin M. Schwartz, Eduardo N. Maldonado, John J. Lemasters, and Anna-Liisa Nieminen J. Biol. Chem., Jan 2013; 288: 677 - 686. | |||
· Mouse mtDNA mutant model of Leber hereditary optic neuropathy Chun Shi Lin, Mark S. Sharpley, Weiwei Fan, Katrina G. Waymire, Alfredo A. Sadun, Valerio Carelli, Fred N. Ross-Cisneros, Peter Baciu, Eric Sung, Meagan J. McManus, Billy X. Pan, Daniel W Gil, Grant R. MacGregor, and Douglas C. Wallace PNAS, Dec 2012; 109: 20065 - 20070. | |||
Please call us at 400 600 9639 for free or email: . | |||
Hong Kong Bo Qi Technology Co., Ltd. Bio-Gene Technology Ltd Guangzhou Boqi Biological Technology Co., Ltd. 400 600 9639 Hong Kong Beijing, Shanghai, Guangzhou, Xiamen, Kunming |
Heatless Adsorption Air Dryer,Heatless Air Dryer,Heatless Adsorption Dryer,Heatless Desiccant Dryer
Hangzhou Zhongju air separation equipment manufacturing Co., Ltd , https://www.hzzjkfzz.com