Model NO.: MED0001
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Model NO.: MED0001
Medical Devices Ad. Approval No.: Ts2210g40-2017
Medical Device Regulatory Type: Special Equipment
Medical Devices Reg./Record No.: Ts2210g40-2017
Working Pressure: 150bar
Low Temperature: -60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Outer diameter 2.5inch to 8inch, Oxygen capacity 40liter to 4000liter.  Made to DOT -3AL.
Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Brushed Aluminum body and need low maintenance |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Filling plant Empty Oxygen gas Cylinders refill:
. Highly resist-corrosion, strength and stability.Â
 Perfect treatment for surface interior and exterior to ensure Oxygen purity.
. Easy to operate, convenient for carrying.
. Color, marking and logo made upon request.

Â
Model | Water Capacity | Outside Diameter | Length | Weight | S.Pressure | ||||
   L |    mm / in |   mm / in |   kg / lbs | psi | |||||
M2 | 0.3 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | 2216 | |
M4 | 0.7 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | 2216 | |
M6 | 1 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | 2216 | |
ML6 | 1.2 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | 2015 | |
ML7 | 1.4 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | 2015 | |
M9 | 1.7 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | 2015 | |
MD | 2.9 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | 2015 | |
M22 | 3.9 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | 2216 | |
ME | 4.6 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 | 2015 | |
M60 | 10.5 | 184 | 7.25 | 582 | 22.9 | 10.1 | 22.3 | 2216 | |
M90 | 15.7 | 184 | 7.25 | 828 | 32.6 | 13.7 | 30.3 | 2216 | |
M122 | 21.4 | 203.2 | 8 | 919 | 36.2 | 17.9 | 39.5 | 2216 | |
M150 | 28.9 | 203.2 | 8 | 1194 | 47 | 22.1 | 48.8 | 2015 |

Â
Type of valve | Features |
CGA870 post valve with toggle |
The most convenient to turn on and off. Don't require wrench. Adopted for Oxygen cylinder: M2, M4, M6, ML6, M9, D, Jumbo D and E Â |
CGA870 post valve |
No Toggle. Requires wrench. Adopted for Oxygen cylinder: M2, M4, M6, ML6, M9, D, Jumbo D and E Â |
Regulator |
Aluminum body and brass core. Outlet pressure 50psi Flowmeter range: 0-4, 0-8, 0-10, 0-12, 0-15 or 0-25 LPM Â |

Items | Overview |
Materials | High strength Aluminum alloy 6061 |
High standard of safety | Hydro-test before delivery |
Lightweight | 40% Weight-saving compared with steel cylinder |
Strong and thick wall | Design to ensure anti-pressure strength |
Smart appearance | Brushed Aluminum body and need low maintenance |
Service pressure | 150bar |
Test pressure | 250bar |
Technical standard | EN, DOT,ISO upon customers' demand |
Fitted valve | CGA870 or upon customers' demand. |
Life-span of product | 15 years |
Recertification period | 5 years |
Delivery time | 6 days to 30 days upon deposit. Shipping empty. |
Filling plant Empty Oxygen gas Cylinders refill:
. Highly resist-corrosion, strength and stability.Â
 Perfect treatment for surface interior and exterior to ensure Oxygen purity.
. Easy to operate, convenient for carrying.
. Color, marking and logo made upon request.

Â
Model | Water Capacity | Outside Diameter | Length | Weight | S.Pressure | ||||
   L |    mm / in |   mm / in |   kg / lbs | psi | |||||
M2 | 0.3 | 63.5 | 2.5 | 145 | 5.7 | 0.3 | 0.6 | 2216 | |
M4 | 0.7 | 81.5 | 3.2 | 221 | 8.7 | 0.7 | 1.5 | 2216 | |
M6 | 1 | 81.5 | 3.2 | 300 | 11.8 | 1 | 2.3 | 2216 | |
ML6 | 1.2 | 111 | 4.4 | 198 | 7.8 | 1.3 | 2.9 | 2015 | |
ML7 | 1.4 | 111 | 4.4 | 231 | 9.1 | 1.5 | 3.2 | 2015 | |
M9 | 1.7 | 111 | 4.4 | 277 | 10.9 | 1.7 | 3.7 | 2015 | |
MD | 2.9 | 111 | 4.4 | 424 | 16.7 | 2.4 | 5.4 | 2015 | |
M22 | 3.9 | 133 | 5.2 | 414 | 16.3 | 3.7 | 8 | 2216 | |
ME | 4.6 | 111 | 4.4 | 645 | 25.4 | 3.6 | 7.8 | 2015 | |
M60 | 10.5 | 184 | 7.25 | 582 | 22.9 | 10.1 | 22.3 | 2216 | |
M90 | 15.7 | 184 | 7.25 | 828 | 32.6 | 13.7 | 30.3 | 2216 | |
M122 | 21.4 | 203.2 | 8 | 919 | 36.2 | 17.9 | 39.5 | 2216 | |
M150 | 28.9 | 203.2 | 8 | 1194 | 47 | 22.1 | 48.8 | 2015 |

Â
Type of valve | Features |
CGA870 post valve with toggle |
The most convenient to turn on and off. Don't require wrench. Adopted for Oxygen cylinder: M2, M4, M6, ML6, M9, D, Jumbo D and E Â |
CGA870 post valve |
No Toggle. Requires wrench. Adopted for Oxygen cylinder: M2, M4, M6, ML6, M9, D, Jumbo D and E Â |
Regulator |
Aluminum body and brass core. Outlet pressure 50psi Flowmeter range: 0-4, 0-8, 0-10, 0-12, 0-15 or 0-25 LPM Â |
Arthroscopy Instruments,Orthopaedics Surgical Instruments Set,Medical Optical Arthroscope,Transforaminal Endoscopic Surgical
ZHEJIANG SHENDASIAO MEDICAL INSTRUMENT CO.,LTD. , https://www.sdsmedtools.com