- Model NO.: WMA-53
- Weigh (Kg): 13.4
- Nominal Outer Dia. (mm): 140
- Material: 37mn
- Water Test Pressure (Bar): 250
- Specification: ISO9809 GB5099
- HS Code: 7311009000
- Height (mm): 830
- Water Capacity (L): 10
- Design Wall Thickness (mm): 4.5
- Nominal Working Pressure (Bar): 150
- Trademark: Dengyue
- Origin: Qingdao
Medical small portable oxygen cylinder ~
1.High pressure seamless cylinder, we have different volumes.
2.The oxygen regulator of double surface with double valve or single surface with double valve can both connect to oxygen inhalator
3.If you are in the market for any other types, we can also produce.Gas cylinder
Â
Type |
Height (MM) | Weight (KG) |
Water Capacity (L) | Nominal outer Dia. (MM) |
Design Wall Thickness (MM) | Material |
WMA89-1-15 | 237 | 1.76 | 1 | 89 | 3 | 37Mn |
WMA108-1.4-15 | 240 | 2.9 | 1.4 | 108 | 4 | 37Mn |
WMA108-1.8-15 | 285 | 3.3 | 1.8 | 108 | 4 | 37Mn |
WMA108-2-15 | 310 | 3.6 | 2 | 108 | 4 | 37Mn |
WMT108-2.9-15 | 425 | 4.8 | 2.9 | 108 | 4 | 37Mn |
WMA108-3-15 | 437 | 5 | 3 | 108 | 4 | 37Mn |
WMA108-3.4-15 | 490 | 5.4 | 3.4 | 108 | 4 | 37Mn |
WMA108-4-15 | 565 | 6.2 | 4 | 108 | 4 | 37Mn |
WMA108-4.7-15 | 655 | 7.1 | 4.7 | 108 | 4 | 37Mn |
WMA108-5-15 | 692 | 7.5 | 5 | 108 | 4 | 37Mn |
WMA121-3.2-15 | 380 | 5.7 | 3.2 | 121 | 4.5 | 37Mn |
WMA121-4-15 | 470 | 6.8 | 4 | 121 | 4.5 | 37Mn |
WMA140-4-15 | 365 | 6.6 | 4 | 140 | 4.5 | 37Mn |
WMA140-5-15 | 440 | 7.7 | 5 | 140 | 4.5 | 37Mn |
WMA140-6-15 | 515 | 8.8 | 6 | 140 | 4.5 | 37Mn |
WMA140-6.5-15 | 557 | 9.4 | 6.5 | 140 | 4.5 | 37Mn |
WMA140-6.7-15 | 567 | 9.5 | 6.7 | 140 | 4.5 | 37Mn |
WMA140-7-15 | 595 | 9.9 | 7 | 140 | 4.5 | 37Mn |
WMA140-8-15 | 665 | 11 | 8 | 140 | 4.5 | 37Mn |
WMA140-9-15 | 745 | 12.2 | 9 | 140 | 4.5 | 37Mn |
WMA140-10-15 | 830 | 13.4 | 10 | 140 | 4.5 | 37Mn |
WMA140-14-15 | 1115 | 17.7 | 14 | 140 | 4.5 | 37Mn |
WMA159-10-15 | 665 | 14.1 | 10 | 159 | 5 | 37Mn |
WMA159-12-15 | 790 | 16.5 | 12 | 159 | 5 | 37Mn |
WMA159-12.5-15 | 803 | 16.8 | 12.5 | 159 | 5 | 37Mn |
WMA159-13.4-15 | 855 | 17.7 | 13.4 | 159 | 5 | 37Mn |
WMA159-14-15 | 890 | 18.3 | 14 | 159 | 5 | 37Mn |
WMA159-15-15 | 945 | 20.1 | 15 | 159 | 5 | 37Mn |
WMA180-20-15 | 1010 | 29.2 | 20 | 180 | 6 | 37Mn |
WMA219-40-15 | 1350 | 48.5 | 40 | 219 | 5.7 | 37Mn |
WMA232-40-15 | 1194 | 49 | 40 | 232 | 6 | 37Mn |
WMA232-45-15 | 1327 | 53.8 | 45 | 232 | 6 | 37Mn |
WMA232-47-15 | 1379 | 55.7 | 47 | 232 | 6 | 37Mn |
WMA232-50-15 | 1457 | 58.5 | 50 | 232 | 6 | 37Mn |
Â
Â
Products help for wound cleaning, protection,repair,ect.
Wound Care Products,Advanced Wound Care Products,Best Wound Care Products,Wound Care Products List
Zhejiang Lanhine Medical Products Ltd. , https://www.lanheyiliao.com