
1. Instant Parameter Displaying: Set temp, air temp, heat power rate;
2. Audible & Visual Alarms: Power failure, sensor failure, higher/lower temp, air temperature override, fan failure;
3. Power failure reset memory and self-test function;
4. Hood with dual slope: 4 hand-ports.Blue light Phototherapy Unit with up and below,
 | HB103 | HB102 | HB101 | HB100 |
Mattress to Hood | 450mm | 450mm | 450mm | 410mm |
Observation side of hood | Two incline | Two incline | Two incline | Two incline |
Operate port | 6 | 6 | 6 | 4 |
Front access panel | 826*310mm | 826*310mm | 826*310mm | 826*280mm |
Mattress tray size | 630*360mm | 630*360mm | 630*360mm | 630*360mm |
Power supply | ≤400VA | ≤400VA | ≤400VA | ≤400VA |
Temperature controlled by microcomputer | Air and skin temp Air temp |
Air and skin temp Air temp |
Air temp | Air temp  |
Air temp control range | 20ºC-37ºC | 20ºC-37ºC | 20ºC-37ºC | 20ºC-37ºC |
37ºC-39ºC | 37ºC-39ºC | 37ºC-39ºC | -------- | |
Skin Temp control range | 30ºC-37ºC | 30ºC-37ºC | ----------- | ------------ |
37ºC-38ºC | 37ºC-38ºC | ------------ | ------- | |
Skin Temp sensor accuracy | ≤0.3ºC | ≤0.3ºC | ------------ | ------- |
Humidity display range | 5%-99% | ------------- | --------- | -------------- |
Temperature fluctuation | ≤0.5ºC | ≤0.5ºC | ≤0.5ºC | ≤0.5ºC |
Mattress temperature uniformity | ≤0.8ºC | ≤0.8ºC | ≤0.8ºC | ≤0.8ºC |
Temperature rise time | ≤30min | ≤30min | ≤30min | ≤30min |
Noise level within hood environment | ≤55dB | ≤55dB | ≤55dB | ≤55dB |
Alarms | Â | Â | Â | Â |
Power failure alarm | yes | Yes | yes | yes |
Fan failure alarm | yes | Yes | yes | yes |
Sensor failure alarm | yes | Yes | yes | yes |
High air temp alarm | +1.5ºC | +1.5ºC | +1.5ºC | +1.5ºC |
Low air tem alarm | -2.5ºC | -2.5ºC | -2.5ºC | -2.5ºC |
High skin temp alarm | +1.0ºC | +1.0ºC | ---- | --- |
Low skin tem alarm | -1.0ºC | -1.0ºC | ----- |  |
Over air tem alarm | ≤38ºC, ≤40ºC | ≤38ºC, ≤40ºC | ≤38ºC, ≤40ºC | ≤38ºC |
Over skin tem alarm | ≤38ºC, ≤39ºC | ≤38ºC, ≤39ºC | ≤38ºC, ≤39ºC | -- |
System failure alarm | yes | yes | yes | -- |
Alarm silence function | yes | yes | yes | --- |
Operational condition | Â | Â | Â | Â |
Environment temperature | +20ºC-+30ºC | +20ºC-+30ºC | +20ºC-+30ºC | +20ºC-+30ºC |
Environment relative humidity | 5%-99% | 5%-99% | 5%-99% | 5%-99% |
Environment air velocity of flow | <0.3m/s | <0.3m/s | <0.3m/s | <0.3m/s |
Others | Â | Â | Â | Â |
RS232 interface | yes | yes | yes | yes |
Railing | yes | yes | yes | ---- |
Infant bed tilt adjustment | ±10° step less | ±10° step less | ±10° step less | --------- |
Max load of mattress tray | 10kg | 10kg | 10kg | 10kg |
IV Pole Max load | 2kg | 2kg | 2kg | 2kg |


Company information:


Scanning mode: Electronic array
-Probe element: 96/192E
-Display mode: B, B/M, color doppler version with B+Color, B+PDI, B+PW
Convex head 3.5MHz/5MHz, 90/160/220/305mm, 45mm, 50°
Linear head 7.5MHz/10MHz, 20/40/60/100mm, 40mm
Convex head by phased array(cardiac) scan mode: 3.5MHz/5MHz,
-Image Adjust: BGain, TGC, DYN, Focus, Depth, Harmonic, Denoise
-Cineplay: auto and manual, frames can set as 100/200/500/1000
Puncture assist function: the function of in-plane puncture guide line, out-of-plane puncture guide line, automatic blood vessel measurement.
-Measure: Length, Area, Angle, heart rate, Obstetrics
-Image frame rate: 18 frames/second
-Battery working time: 2.5 hours(according to whether keep scan)
-Battery charge: by USB charge or wireless charge, take 2 hours
-Dimension: L156×W60×H20mm
-Weight: 260g
-Wifi type: 802.11g/20MHz/5G/450Mbps
-Working system: Apple iOS and Android, Windows
3 In 1 Ultrasound Series,Convex Linear 3 In 1 Ultrasound,3 In 1 Wireless Probe Ultrasound,3 In 1 Double Head Probe
Guangzhou Sonostar Technologies Co., Limited , https://www.sonoeye.com